Notes:
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 351 to 361 of 361
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 351 | 14 Oct 1915 | Lee Co, VA | I3763 | |
| 352 | 17 Jul 1951 | Lee Co, VA | I3664 | |
| 353 | 11 Jun 1941 | Lee Co, VA | I912 | |
| 354 | Abt 1939 | Lee Co, VA | I1018 | |
| 355 | 19 Jun 1955 | Lee Co, VA | I2756 | |
| 356 | Abt 1910 | Lee Co, VA | I2355 | |
| 357 | 27 May 1954 | Lee Co, VA | I3767 | |
| 358 | 5 Jul 1906 | Lee Co, VA | I885 | |
| 359 | 20 May 1908 | Lee Co, VA | I886 | |
| 360 | 27 May 1954 | Lee Co, VA | I3768 | |
| 361 | 10 Dec 1873 | Lee Co, VA | I3984 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page