Notes:
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 151 to 200 of 361
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 151 | 26 Oct 1892 | Lee Co, VA | I389 | |
| 152 | 18 Aug 1928 | Lee Co, VA | I1905 | |
| 153 | 14 Feb 1916 | Lee Co, VA | I3074 | |
| 154 | 21 Jan 1955 | Lee Co, VA | I3312 | |
| 155 | 27 Apr 1942 | Lee Co, VA | I46 | |
| 156 | 27 Jan 1879 | Lee Co, VA | I1019 | |
| 157 | Abt 1904 | Lee Co, VA | I216 | |
| 158 | 8 Aug 1883 | Lee Co, VA | I2422 | |
| 159 | Abt 1883 | Lee Co, VA | I2511 | |
| 160 | 29 Jul 1889 | Lee Co, VA | I2639 | |
| 161 | 7 Oct 1913 | Lee Co, VA | I2684 | |
| 162 | 20 Oct 1940 | Lee Co, VA | I2248 | |
| 163 | 18 May 1917 | Lee Co, VA | I2719 | |
| 164 | Abt 1933 | Lee Co, VA | I3947 | |
| 165 | 21 Jul 1932 | Lee Co, VA | I2640 | |
| 166 | 1948 | Lee Co, VA | I3922 | |
| 167 | 1 May 1856 | Lee Co, VA | I5540 | |
| 168 | 18 Jun 1936 | Lee Co, VA | I3334 | |
| 169 | 3 Apr 1909 | Lee Co, VA | I2389 | |
| 170 | 29 Sep 1942 | Lee Co, VA | I3335 | |
| 171 | 25 Jun 1939 | Lee Co, VA | I3336 | |
| 172 | 1 Mar 1936 | Lee Co, VA | I635 | |
| 173 | 9 Sep 1932 | Lee Co, VA | I633 | |
| 174 | 14 May 1934 | Lee Co, VA | I636 | |
| 175 | Abt 1941 | Lee Co, VA | I2070 | |
| 176 | Abt 1937 | Lee Co, VA | I503 | |
| 177 | 23 Dec 1939 | Lee Co, VA | I2721 | |
| 178 | 26 May 1947 | Lee Co, VA | I4941 | |
| 179 | 24 May 1912 | Lee Co, VA | I340 | |
| 180 | 1 Nov 1920 | Lee Co, VA | I476 | |
| 181 | 14 Jun 1915 | Lee Co, VA | I716 | |
| 182 | 29 Mar 1932 | Lee Co, VA | I472 | |
| 183 | 15 Sep 1938 | Lee Co, VA | I4944 | |
| 184 | 13 Sep 1905 | Lee Co, VA | I3803 | |
| 185 | 22 Feb 1930 | Lee Co, VA | I2804 | |
| 186 | 23 Feb 1887 | Lee Co, VA | I1050 | |
| 187 | 29 May 1884 | Lee Co, VA | I2479 | |
| 188 | 25 Feb 1893 | Lee Co, VA | I2481 | |
| 189 | 4 Apr 1911 | Lee Co, VA | I1213 | |
| 190 | 18 Nov 1919 | Lee Co, VA | I2638 | |
| 191 | Abt 1912 | Lee Co, VA | I2473 | |
| 192 | 10 Nov 1879 | Lee Co, VA | I943 | |
| 193 | 10 Apr 1922 | Lee Co, VA | I2669 | |
| 194 | 24 Mar 1944 | Lee Co, VA | I2793 | |
| 195 | 7 Sep 1906 | Lee Co, VA | I1211 | |
| 196 | 9 May 1903 | Lee Co, VA | I2423 | |
| 197 | 7 Aug 1926 | Lee Co, VA | I2471 | |
| 198 | 15 Dec 1895 | Lee Co, VA | I2483 | |
| 199 | 13 Apr 1959 | Lee Co, VA | I2797 | |
| 200 | 23 Nov 1898 | Lee Co, VA | I2484 | |
Matches 151 to 179 of 179
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 151 | Abt 1963 | Lee Co, VA | I2558 | |
| 152 | 30 May 1954 | Lee Co, VA | I2808 | |
| 153 | 12 Oct 2009 | Lee Co, VA | I2710 | |
| 154 | 10 Jan 1989 | Lee Co, VA | I3933 | |
| 155 | 28 Feb 1923 | Lee Co, VA | I3934 | |
| 156 | Jun 2016 | Lee Co, VA | I5313 | |
| 157 | 27 Jan 1975 | Lee Co, VA | I4155 | |
| 158 | 14 Apr 1941 | Lee Co, VA | I5093 | |
| 159 | 22 Feb 1965 | Lee Co, VA | I2357 | |
| 160 | 18 Oct 1958 | Lee Co, VA | I879 | |
| 161 | 27 Oct 1942 | Lee Co, VA | I3989 | |
| 162 | 19 Jul 2000 | Lee Co, VA | I752 | |
| 163 | 28 Nov 1991 | Lee Co, VA | I4842 | |
| 164 | 3 Jun 1949 | Lee Co, VA | I5614 | |
| 165 | 7 Jun 1979 | Lee Co, VA | I2424 | |
| 166 | 28 Mar 1918 | Lee Co, VA | I3985 | |
| 167 | 25 Jan 1966 | Lee Co, VA | I3982 | |
| 168 | 5 Nov 2003 | Lee Co, VA | I5340 | |
| 169 | 10 Jan 1975 | Lee Co, VA | I5171 | |
| 170 | 5 Apr 1971 | Lee Co, VA | I3764 | |
| 171 | 27 Sep 2011 | Lee Co, VA | I2508 | |
| 172 | 13 Feb 2018 | Lee Co, VA | I5298 | |
| 173 | 10 Aug 1963 | Lee Co, VA | I480 | |
| 174 | 5 Jan 2013 | Lee Co, VA | I2756 | |
| 175 | 29 Jan 1995 | Lee Co, VA | I2755 | |
| 176 | 27 May 1954 | Lee Co, VA | I3767 | |
| 177 | 20 Sep 1974 | Lee Co, VA | I887 | |
| 178 | 28 May 1954 | Lee Co, VA | I3768 | |
| 179 | 5 Feb 1940 | Lee Co, VA | I3984 | |
Matches 151 to 200 of 238
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 151 | Lee Co, VA | I2635 | ||
| 152 | Lee Co, VA | I2807 | ||
| 153 | Lee Co, VA | I3608 | ||
| 154 | Lee Co, VA | I880 | ||
| 155 | Lee Co, VA | I1335 | ||
| 156 | Lee Co, VA | I2425 | ||
| 157 | Lee Co, VA | I2630 | ||
| 158 | Lee Co, VA | I2682 | ||
| 159 | Lee Co, VA | I2705 | ||
| 160 | Lee Co, VA | I2821 | ||
| 161 | Lee Co, VA | I677 | ||
| 162 | Lee Co, VA | I2805 | ||
| 163 | Lee Co, VA | I2792 | ||
| 164 | Lee Co, VA | I5341 | ||
| 165 | Lee Co, VA | I2636 | ||
| 166 | Lee Co, VA | I678 | ||
| 167 | Lee Co, VA | I2803 | ||
| 168 | Lee Co, VA | I676 | ||
| 169 | Lee Co, VA | I5118 | ||
| 170 | Lee Co, VA | I1763 | ||
| 171 | Lee Co, VA | I920 | ||
| 172 | Lee Co, VA | I102 | ||
| 173 | Lee Co, VA | I826 | ||
| 174 | Lee Co, VA | I490 | ||
| 175 | Lee Co, VA | I495 | ||
| 176 | Lee Co, VA | I1870 | ||
| 177 | Lee Co, VA | I862 | ||
| 178 | Lee Co, VA | I1130 | ||
| 179 | Lee Co, VA | I92 | ||
| 180 | Lee Co, VA | I498 | ||
| 181 | Lee Co, VA | I107 | ||
| 182 | Lee Co, VA | I36 | ||
| 183 | Lee Co, VA | I496 | ||
| 184 | Lee Co, VA | I491 | ||
| 185 | Lee Co, VA | I89 | ||
| 186 | Lee Co, VA | I97 | ||
| 187 | Lee Co, VA | I658 | ||
| 188 | Lee Co, VA | I90 | ||
| 189 | Lee Co, VA | I2562 | ||
| 190 | Lee Co, VA | I487 | ||
| 191 | Lee Co, VA | I93 | ||
| 192 | Lee Co, VA | I99 | ||
| 193 | Lee Co, VA | I505 | ||
| 194 | Lee Co, VA | I1787 | ||
| 195 | Lee Co, VA | I2348 | ||
| 196 | Lee Co, VA | I94 | ||
| 197 | Lee Co, VA | I83 | ||
| 198 | Lee Co, VA | I91 | ||
| 199 | Lee Co, VA | I2564 | ||
| 200 | Lee Co, VA | I464 | ||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page