
| Name | Andrew Johnson Ridings | |
| Nickname | Nig | |
| Birth | 12 Sep 1909 | Claiborne Co, TN |
|
||
| Gender | Male | |
| Death | 8 Jan 1973 | Lee Co, VA |
| Burial | Lee Co, VA |
|
| Person ID | I92 | RidingsHale |
| Last Modified | 1 Aug 2023 | |
| Father | William Henderson Ridings, Sr, b. 21 Nov 1875, Claiborne Co, TN d. 25 Jan 1947, Lee Co, VA (Age 71 years) | |
| Mother | Rachel Shelton, b. 15 Sep 1884, Claiborne Co, TN d. 15 Mar 1962, Marion Co, IN (Age 77 years) | |
| Marriage | Abt 1902 | Claiborne Co, TN |
| Family ID | F27 | Group Sheet | Family Chart |
| Family | Reba Goldie Parsons, b. Abt 1913, Lee Co, VA d. 18 Nov 1971, Lee Co, VA (Age 58 years) | |||||||||||||||
| Marriage | 12 Nov 1932 | Lee Co, VA |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F153 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 4 Sep 2025 | |||||||||||||||
| Death | Andrew Ridings b 1909 death certificate |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page