
| Name | Ewell Otis Newman | |
| Birth | 13 Dec 1880 | Lee Co, VA |
|
||
| Gender | Male | |
| Death | 23 Feb 1940 | |
| Burial | Lee Co, VA |
|
| Person ID | I881 | RidingsHale |
| Last Modified | 30 Mar 2023 | |
| Father | Andrew Jackson Newman, b. 27 Mar 1834, VA d. 12 Mar 1894, Lee Co, VA (Age 59 years) | |
| Mother | Martha Jane Sybert, b. 5 Apr 1838, Wythe Co, VA d. 10 Mar 1917 (Age 78 years) | |
| Marriage | 10 Mar 1857 | Lee Co, VA |
|
||
| Family ID | F267 | Group Sheet | Family Chart |
| Family | Dorthula Greer, b. 20 Jun 1893, Lee Co, VA d. 21 Jan 1960 (Age 66 years) | |||||||||
| Marriage | 24 Jan 1912 | Lee Co, VA |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F680 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Sep 2025 | |||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page