
| Name | David Ridings | |
| Birth | 7 Sep 1784 | Surry Co, NC |
|
||
| Gender | Male | |
| Census | 1810 | Surry Co, NC |
| Census | 1820 | Surry Co, NC |
| Census | 1830 | Wythe Co, VA |
| Census | 1840 | Smyth Co, VA |
|
||
| Census | 1860 | Pulaski Co, KY |
| Death | 11 Jul 1861 | Pulaski Co, KY |
|
||
| Burial | Pulaski Co, KY |
|
| Person ID | I790 | RidingsHale |
| Last Modified | 1 Dec 2025 | |
| Father | John Ridings, b. Abt 1737, Rowan Co, NC d. 9 Dec 1825, Surry Co, NC (Age 88 years) | |
| Mother | Anna Nancy Gentry, b. Abt 1755, VA d. Abt 1804, Rowan Co, NC (Age 49 years) | |
| Marriage | Abt 1775 | |
| Family ID | F1311 | Group Sheet | Family Chart |
| Family | Elizabeth Dean Coley, b. Abt 1790, VA d. Bef 1865 (Age < 74 years) | |||||||||||
| Marriage | 27 May 1809 | Stokes Co, NC |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F235 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Jan 2026 | |||||||||||
| Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page