
| Name | Jody Moore | |
| Suffix | Jr. | |
| Birth | 26 Aug 1927 | |
| Gender | Male | |
| Census | 1930 | Lee Co, VA |
| Census | 1940 | Lee Co, VA |
| Census | 1950 | Lee Co, VA |
| Death | 2 Apr 2005 | Grant Co, IN |
| Burial | Grant Co, IN |
|
| Person ID | I782 | RidingsHale |
| Last Modified | 30 Mar 2023 | |
| Father | Jody Nephi Moore, b. 4 Nov 1884 d. 4 Aug 1955, Knox Co, TN (Age 70 years) | |
| Mother | Myrtle Mable Coffman, b. 22 Jul 1896, Lee Co, VA d. 9 Mar 1968, Lee Co, VA (Age 71 years) | |
| Marriage | 25 Feb 1912 | Lee Co, VA |
|
||
| Family ID | F118 | Group Sheet | Family Chart |
| Family 1 | Patrica Jane Duffey, b. 2 Jul 1925 d. 21 Oct 2001, Grant Co, IN (Age 76 years) | |||
| Marriage | 27 Jun 1969 | Grant Co, IN |
||
| Children |
|
|||
| Family ID | F265 | Group Sheet | Family Chart | ||
| Last Modified | 12 Jun 2026 | |||
| Family 2 | Sadie Beatrice Hall, b. 25 Jan 1923, Claiborne Co, TN d. 22 Jun 2001, Sullivan Co,TN (Age 78 years) | |||
| Marriage | 22 Sep 1952 | Bell Co, KY |
||
| Children |
|
|||
| Family ID | F2305 | Group Sheet | Family Chart | ||
| Last Modified | 12 Jun 2026 | |||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page