Name | William Duke Ridings | |
Birth | 7 Apr 1921 | Jefferson Co, KY ![]() |
|
||
Gender | Male | |
Death | 31 Jul 1998 | Okaloosa Co, FL ![]() |
Burial | Okaloosa Co, FL ![]() |
|
Person ID | I729 | RidingsHale |
Last Modified | 11 May 2023 |
Father | John Thurman Ridings, Sr., b. 22 Nov 1894, Pulaski Co, KY ![]() ![]() | |
Mother | Mayme Lucy Duke, b. 5 Mar 1900 d. 15 Feb 1990, Bullitt Co, KY ![]() | |
Marriage | 4 Jul 1918 | Pulaski Co, KY ![]() |
|
||
Family ID | F252 | Group Sheet | Family Chart |
Family | Annetta Cynthia Vogel, b. 25 Apr 1918 d. 25 May 2015 (Age 97 years) | |
Family ID | F438 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2025 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page