
| Name | John Williams | |
| Birth | 30 Mar 1779 | Surry Co, NC |
| Gender | Male | |
| Death | Abt 1849 | Surry Co, NC |
| Burial | Yadkin Co, NC |
|
| Person ID | I6758 | RidingsHale |
| Last Modified | 11 Aug 2026 | |
| Family | Agnes Ridings, b. Abt 1778, Surry Co, NC d. Abt 1845, Surry Co, NC (Age 67 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F2377 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 3 Sep 2026 | |||||||||||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page