
| Name | Boyd Fisher Shelton | |
| Birth | 28 Feb 1911 | Claiborne Co, TN |
|
||
| Gender | Male | |
| Death | 14 Aug 1934 | |
| Burial | Claiborne Co, TN |
|
| Person ID | I620 | RidingsHale |
| Last Modified | 21 Apr 2023 | |
| Father | William Martin Shelton, Jr., b. 23 Feb 1871, Claiborne Co, TN d. 3 Dec 1955, Knox Co, TN (Age 84 years) | |
| Mother | Nancy Catherine Maddox, b. 8 Oct 1873, Claiborne Co, TN d. 26 Aug 1936, Claiborne Co, TN (Age 62 years) | |
| Marriage | 6 Jul 1889 | Claiborne Co, TN |
|
||
| Family ID | F62 | Group Sheet | Family Chart |
| Family | Ida Florance Beeler, b. 6 Mar 1911 d. 21 Sep 1991, Knox Co, KY (Age 80 years) | |||||
| Marriage | Abt 1930 | |||||
|
||||||
| Children |
|
|||||
| Family ID | F196 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Sep 2025 | |||||
| Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page