| Name | Frank Nelson | |
| Birth | 13 Apr 1872 | IA |
| Gender | Male | |
| Death | 18 Sep 1944 | Multnomah Co, OR |
| Burial | Multnomah Co, OR |
|
| Person ID | I5416 | RidingsHale |
| Last Modified | 10 Jul 2025 | |
| Father | William Nelson, b. Jun 1838, Clearfield Co, PA d. Yes, date unknown | |
| Mother | Isabelle Ridings, b. Jun 1852, IA d. 5 Jun 1934, Douglas Co, OR (Age 82 years) | |
| Marriage | 26 May 1871 | Jones Co, IA |
| Family ID | F1855 | Group Sheet | Family Chart |
| Family | Elizabeth M Sierck, b. 3 Aug 1881, Mendocino Co, CA d. 30 Apr 1936, Clackamas Co, OR (Age 54 years) | |||||
| Children |
|
|||||
| Family ID | F2129 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Sep 2025 | |||||
| Photos | Frank Nelson b 1872 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page