Name | Perdita Farson | |
Birth | 11 Aug 1913 | Pittsylvania Co, VA ![]() |
Gender | Female | |
Death | 2 May 1999 | Wythe Co, VA ![]() |
Burial | Wythe Co, VA ![]() |
|
Person ID | I4673 | RidingsHale |
Last Modified | 14 Nov 2022 |
Family | Ernest Cleveland Musser, Jr, b. 8 Jul 1915, Smyth Co, VA ![]() ![]() | |
Family ID | F1559 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2025 |
Photos | ![]() | Photos (Log in) |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page