
| Name | Martha Francis Smith | |
| Birth | Oct 1897 | TN |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I4045 | RidingsHale |
| Last Modified | 25 Jun 2023 | |
| Father | William Martin Smith, b. Jan 1865, TN d. Yes, date unknown | |
| Mother | Sarah Susannah Tolliver, b. 21 Oct 1870, Claiborne Co, TN d. 30 Aug 1900, Claiborne Co, TN (Age 29 years) | |
| Marriage | 2 Jan 1888 | Claiborne Co, TN |
| Family ID | F1314 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page