
| Name | William Martin Smith | |
| Birth | Jan 1865 | TN |
| Gender | Male | |
| Census | 1900 | Claiborne Co, TN |
| Census | 1910 | Claiborne Co, TN |
| Census | 1920 | Claiborne Co, TN |
| Death | Yes, date unknown | |
| Person ID | I4041 | RidingsHale |
| Last Modified | 25 Jun 2023 | |
| Family | Sarah Susannah Tolliver, b. 21 Oct 1870, Claiborne Co, TN d. 30 Aug 1900, Claiborne Co, TN (Age 29 years) | |||||||||
| Marriage | 2 Jan 1888 | Claiborne Co, TN |
||||||||
| Children |
|
|||||||||
| Family ID | F1314 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Jan 2026 | |||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page