
| Name | Freda Henry | |
| Birth | Abt 1905 | OH |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3857 | RidingsHale |
| Last Modified | 8 Jun 2021 | |
| Family | Martin Jasper Ridings, Sr, b. 25 Jul 1897, TN d. 15 Sep 1946, Knox Co, TN (Age 49 years) | |||||||
| Marriage | 7 Aug 1920 | Summit Co, OH |
||||||
| Children |
|
|||||||
| Family ID | F1224 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Jan 2026 | |||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page