
| Name | Malcolm Cleveland Coffman | |
| Birth | 1 Apr 1892 | Lee Co, VA |
|
||
| Gender | Male | |
| Death | 3 Feb 1953 | Lee Co, VA |
| Burial | Lee Co, VA |
|
| Person ID | I355 | RidingsHale |
| Last Modified | 11 May 2015 | |
| Father | Leonard Tillman Coffman, b. Abt 1859, TN d. Yes, date unknown | |
| Mother | Martha J Napier, b. Abt 1853, VA d. 20 Jan 1922, Lee Co, VA (Age 69 years) | |
| Marriage | 21 Sep 1885 | Lee Co, VA |
|
||
| Family ID | F122 | Group Sheet | Family Chart |
| Family | Lillie Mae Wilder, b. 18 Apr 1885 d. 10 Aug 1963, Lee Co, VA (Age 78 years) | |||||
| Marriage | 24 May 1922 | |||||
|
||||||
| Children |
|
|||||
| Family ID | F150 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Sep 2025 | |||||
| Photos | Malcolm Coffman b 1892 and Lillie Mae Wilder b 1885 |
| Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page