
| Name | Leonard Tillman Coffman | |
| Birth | Abt 1832 | IN |
| Gender | Male | |
| Census | 1850 | Grainger Co, TN |
| Census | 1860 | Union Co, TN |
| Death | Yes, date unknown | |
| Person ID | I346 | RidingsHale |
| Last Modified | 20 Nov 2025 | |
| Father | George Coffman, Sr, b. 9 Sep 1810, TN d. Yes, date unknown | |
| Mother | Eda [Coffman], b. Abt 1810, TN d. Bef 1870, Union Co, TN (Age < 59 years) | |
| Family ID | F120 | Group Sheet | Family Chart |
| Family 1 | Martha J Napier, b. Abt 1853, VA d. 20 Jan 1922, Lee Co, VA (Age 69 years) | |||||||||||||
| Marriage | 21 Sep 1885 | Lee Co, VA |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F122 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Sep 2025 | |||||||||||||
| Family 2 | Elizabeth Ester Idle, b. Abt 1832, TN d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F2179 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Mar 2026 | |||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page