![Eda [Coffman]](img/female.jpg)
| Name | Eda [Coffman] | |
| Birth | Abt 1810 | TN |
| Gender | Female | |
| Census | 1850 | Grainger Co, TN |
| Census | 1860 | Union Co, TN |
| Death | Bef 1870 | Union Co, TN |
| Person ID | I344 | RidingsHale |
| Last Modified | 23 Dec 2025 | |
| Family | George Coffman, Sr, b. 9 Sep 1810, TN d. Yes, date unknown | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F120 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 19 Mar 2026 | |||||||||||||||||
| Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page