
| Name | George Coffman | |
| Suffix | Sr | |
| Birth | 9 Sep 1810 | TN |
|
||
| Gender | Male | |
| Census | 1850 | Grainger Co, TN |
| Census | 1860 | Union Co, TN |
| Census | 1870 | Union Co, TN |
| Death | Yes, date unknown | |
| Person ID | I343 | RidingsHale |
| Last Modified | 26 May 2023 | |
| Family | Eda [Coffman], b. Abt 1810, TN d. Bef 1870, Union Co, TN (Age < 59 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F120 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 19 Mar 2026 | |||||||||||||||||
| Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page