
| Name | Ernest Dewey Lawson | |
| Birth | 1 Mar 1933 | TN |
| Gender | Male | |
| Death | 31 Oct 2007 | |
| Burial | Claiborne Co, TN |
|
| Person ID | I3222 | RidingsHale |
| Last Modified | 30 Jun 2023 | |
| Father | Walter Lawson, b. 9 Aug 1907, TN d. 21 Sep 1973, Bell Co, KY (Age 66 years) | |
| Mother | Margaret Jane Thomas, b. 1 Jun 1908, Claiborne Co, TN d. 27 Sep 1997, Hamblen Co, TN (Age 89 years) | |
| Family ID | F987 | Group Sheet | Family Chart |
| Family | Lela Ruth Wilburn, b. 19 Oct 1923 d. 29 Aug 2012 (Age 88 years) | |
| Marriage | 10 Oct 1951 | Claiborne Co, TN |
| Family ID | F1792 | Group Sheet | Family Chart |
| Last Modified | 4 Sep 2025 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page