| Name | Doris Nadine Ridings | |
| Birth | 15 Jan 1931 | Lee Co, VA |
| Gender | Female | |
| Death | 21 Jul 2001 | Lucas Co, OH |
|
||
| Burial | Wood Co, OH |
|
| Person ID | I322 | RidingsHale |
| Last Modified | 7 Feb 2024 | |
| Father | William Henderson Ridings, Jr, b. 29 Jul 1905, Claiborne Co, TN d. 24 Jul 1930, Lee Co, VA (Age 24 years) | |
| Mother | Ruby Jane Doss, b. 27 May 1909, Lee Co, VA d. 27 Nov 1995, Hamilton Co, IN (Age 86 years) | |
| Marriage | 14 Jun 1929 | Lee Co, VA |
|
||
| Family ID | F117 | Group Sheet | Family Chart |
| Family | Troy Uriful Gibson, b. 27 Oct 1927, Wise Co, VA d. 26 May 1970, Boone Co, KY (Age 42 years) | |||
| Marriage | 5 Sep 1950 | Dickenson Co, VA |
||
| Children |
|
|||
| Family ID | F762 | Group Sheet | Family Chart | ||
| Last Modified | 4 Sep 2025 | |||
| Photos | Doris Ridings b 1931 | |
| Helen Ridings b 1925 Claude Ridings b 1923 and Doris Ridings b 1931 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page