![Roberta [Sparks]](img/female.jpg)
| Name | Roberta [Sparks] | |
| Birth | Abt 1917 | TN |
| Gender | Female | |
| Census | 1940 | Union Co, TN |
| Death | Yes, date unknown | |
| Person ID | I3197 | RidingsHale |
| Last Modified | 21 Sep 2020 | |
| Family | Harrison Elmer Sparks, b. 12 Jul 1915, TN d. 14 Feb 1988 (Age 72 years) | |||||||
| Children |
|
|||||||
| Family ID | F985 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Mar 2026 | |||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page