![Mary [Sparks]](img/female.jpg)
| Name | Mary [Sparks] | |
| Birth | Oct 1880 | TN |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3134 | RidingsHale |
| Last Modified | 23 Jul 2024 | |
| Family | William Calvin Sparks, b. May 1877, TN d. 6 Apr 1915, Knox Co, KY (Age 37 years) | |||
| Children |
|
|||
| Family ID | F976 | Group Sheet | Family Chart | ||
| Last Modified | 4 Sep 2025 | |||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page