
| Name | Anna Mills | |
| Birth | Abt 1936 | KY |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3085 | RidingsHale |
| Last Modified | 5 Jul 2013 | |
| Father | Edward Thomas Mills, b. 6 Aug 1889, Pulaski Co, KY d. 17 Nov 1955, Pulaski Co, KY (Age 66 years) | |
| Mother | Mae Katherine West, b. 8 Sep 1900, TN d. 29 Jun 1941, Pulaski Co, KY (Age 40 years) | |
| Family ID | F967 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page