
| Name | Norma Tourville | |
| Birth | 18 Dec 1919 | OH |
| Gender | Female | |
| Census | 1940 | Montgomery Co, OH |
| Death | 14 May 2004 | Darke Co, OH |
|
||
| Burial | Montgomery Co, OH |
|
| Person ID | I3024 | RidingsHale |
| Last Modified | 11 May 2023 | |
| Family | John Thurman Ridings, Jr., b. 19 Apr 1919, Pulaski Co, KY d. 14 Jul 1997, Montgomery Co, OH (Age 78 years) | |||||||
| Marriage | 25 Sep 1937 | Wayne Co, IN |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F957 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Mar 2026 | |||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page