
| Name | Dorothy Darcus Tolliver | |
| Birth | 10 Oct 1886 | TN |
| Gender | Female | |
| Death | 1 Jun 1955 | Bell Co, KY |
|
||
| Burial | Bell Co, KY |
|
| Person ID | I301 | RidingsHale |
| Last Modified | 7 Apr 2023 | |
| Father | Josiah Cephas Tolliver, b. 22 Nov 1846, Claiborne Co, TN d. 1 Jun 1928, Claiborne Co, TN (Age 81 years) | |
| Mother | Nancy Jane Ridings, b. 13 Feb 1852, VA d. 22 Mar 1923, Claiborne Co, TN (Age 71 years) | |
| Marriage | 24 Nov 1870 | Claiborne Co, TN |
|
||
| Family ID | F95 | Group Sheet | Family Chart |
| Family 1 | Thomas Newt Pierce, b. Abt 1880, TN d. 11 Oct 1923, Gibson Co, TN (Age 43 years) | |||||
| Marriage | Bef 1903 | |||||
| Children |
|
|||||
| Family ID | F682 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Sep 2025 | |||||
| Family 2 | William Thomas Cinnamon, Jr, b. 13 Feb 1888, Claiborne Co, TN d. 22 Jan 1961, Bell Co, KY (Age 72 years) | |||||||||
| Marriage | 22 Jan 1916 | Claiborne Co, TN |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F775 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Sep 2025 | |||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page