
| Name | Sarah Sasser | |
| Birth | 2 Feb 1857 | Laurel Co, KY |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2956 | RidingsHale |
| Last Modified | 1 Apr 2013 | |
| Father | Jesse Sasser, b. 30 Jan 1828, Laurel Co, KY d. 14 Feb 1863, Williamson Co, TN (Age 35 years) | |
| Mother | Nancy Gilbert d. Yes, date unknown | |
| Marriage | 31 Dec 1851 | Knox Co, KY |
| Family ID | F104 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page