
| Name | Jane Coats | |
| Birth | Abt 1833 | |
| Gender | Female | |
| Census | 1860 | Grainger Co, TN |
| Census | 1870 | Union Co, TN |
| Census | 1880 | Lee Co, VA |
| Death | Bef 1900 | |
| Person ID | I294 | RidingsHale |
| Last Modified | 18 Dec 2025 | |
| Family | William M. Coffman, b. Dec 1836, TN d. Aft 1900 (Age > 65 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F51 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 19 Mar 2026 | |||||||||||||
| Notes |
|
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page