
| Name | Lloyd Coldiron | |
| Birth | 8 Oct 1922 | Harlan Co, KY |
|
||
| Gender | Male | |
| Death | 21 Oct 1941 | Harlan Co, KY |
|
||
| Person ID | I2907 | RidingsHale |
| Last Modified | 4 Aug 2023 | |
| Father | Lloyd B. Coldiron, b. 27 Oct 1888, Harlan Co, KY d. Dec 1977, Harlan Co, KY (Age 89 years) | |
| Mother | Amelia Nolan, b. Abt 1894, Harlan Co, KY d. Yes, date unknown | |
| Marriage | 11 Aug 1910 | Harlan Co, KY |
|
||
| Family ID | F585 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page