
| Name | Ada Tolliver | |
| Birth | 7 Jun 1920 | Claiborne Co, TN |
|
||
| Gender | Female | |
| Death | 8 Jun 1920 | Claiborne Co, TN |
|
||
| Burial | Claiborne Co, TN |
|
| Person ID | I2449 | RidingsHale |
| Last Modified | 20 Aug 2017 | |
| Father | Calvin H Tolliver, b. 13 Oct 1884, Claiborne Co, TN d. 1 Mar 1967, Claiborne Co, TN (Age 82 years) | |
| Mother | Mary Virginia Robertson, b. 23 Dec 1895, Claiborne Co, TN d. 21 Jul 1964, Claiborne Co, TN (Age 68 years) | |
| Marriage | 11 Oct 1919 | Claiborne Co, TN |
| Family ID | F80 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page