
| Name | Emory Gideon Kinder | |
| Birth | 26 May 1880 | Wythe Co, VA |
|
||
| Gender | Male | |
| Death | 23 Sep 1964 | Scioto Co, OH |
| Burial | Scioto Co, OH |
|
| Person ID | I2375 | RidingsHale |
| Last Modified | 6 Jul 2023 | |
| Father | Harvey Kinder, b. 30 Oct 1841, Wythe Co, VA d. 20 Mar 1927, Wythe Co, VA (Age 85 years) | |
| Mother | Mary Elizabeth Ridings, b. 11 Jun 1842, VA d. 17 Oct 1907, Wythe Co, VA (Age 65 years) | |
| Marriage | 20 Feb 1866 | Wythe Co, VA |
|
||
| Family ID | F756 | Group Sheet | Family Chart |
| Family | Annette McNamara, b. Abt 1893, KY d. 9 Jan 1975, Scioto Co, OH (Age 82 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F825 | Group Sheet | Family Chart | ||||||||
| Last Modified | 30 Nov 2025 | |||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page