Name | Catherine Ridings | |
Birth | 1 Feb 1911 | Jefferson Co, KY ![]() |
|
||
Gender | Female | |
Death | 16 Aug 1994 | |
Burial | Jefferson Co, KY ![]() |
|
Person ID | I1804 | RidingsHale |
Last Modified | 24 Nov 2022 |
Father | Grover Cleveland Ridings, b. 5 Nov 1884, Pulaski Co, KY ![]() ![]() | |
Mother | Emma Urfer, b. Oct 1879, Switzerland ![]() ![]() | |
Marriage | 20 Oct 1907 | Boyle Co, KY ![]() |
|
||
Family ID | F453 | Group Sheet | Family Chart |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page