
| Name | George Onkst | |
| Birth | 5 Dec 1910 | |
| Gender | Male | |
| Death | 1 Jul 1958 | |
| Burial | Laurel Co, KY |
|
| Person ID | I1740 | RidingsHale |
| Last Modified | 8 Nov 2023 | |
| Family | Jewel Marie Ridings, b. 4 Feb 1921, Laurel Co, KY d. 30 Jun 1992, Laurel Co, KY (Age 71 years) | |
| Family ID | F548 | Group Sheet | Family Chart |
| Last Modified | 4 Sep 2025 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page