| Name | John Wesley Collins | |
| Birth | 19 Nov 1911 | |
| Gender | Male | |
| Census | 1920 | Claiborne Co, TN |
| Census | 1930 | McDowell Co, WV |
|
||
| Census | 1940 | McDowell Co, WV |
| Death | 18 May 1976 | McDowell Co, WV |
| Burial | Tazewell Co, VA |
|
| Person ID | I169 | RidingsHale |
| Last Modified | 6 Apr 2023 | |
| Father | Henry Glenn Collins, b. 28 Sep 1862, Claiborne Co, TN d. 3 Oct 1960, McDowell Co, WV (Age 98 years) | |
| Mother | Nancy Jane Ridings, b. 12 Nov 1871, TN d. 18 Mar 1924, Claiborne Co, TN (Age 52 years) | |
| Marriage | 1887 | |
| Family ID | F47 | Group Sheet | Family Chart |
| Family | Ora Hester Brewster, b. 19 May 1916 d. 29 Jun 1999 (Age 83 years) | |||||||||||||||||||||||||||||
| Marriage | Abt 1936 | McDowell Co, WV |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||
| Family ID | F184 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||
| Last Modified | 12 Jun 2026 | |||||||||||||||||||||||||||||
| Photos | John W Collins b 1911 and Ora Hester Brewster b 1916 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page