Name | James W. Ridings | |
Birth | 14 Jul 1893 | TN ![]() |
|
||
Gender | Male | |
Death | 14 Oct 1931 | Bell Co, KY ![]() |
|
||
Burial | Bell Co, KY ![]() |
|
Person ID | I158 | RidingsHale |
Last Modified | 31 Mar 2023 |
Father | William H Ridings, b. Abt 1851, VA ![]() | |
Mother | Mary Ann England, b. Sep 1863, TN ![]() ![]() | |
Marriage | 4 Nov 1880 | Claiborne Co, TN ![]() |
|
||
Family ID | F31 | Group Sheet | Family Chart |
Family | Mary Jane [Ridings], b. Abt 1864, KY ![]() ![]() | |
Family ID | F568 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2025 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page