
| Name | John Sparks | |
| Birth | 24 Aug 1851 | Claiborne Co, TN |
| Gender | Male | |
| Census | 1870 | Claiborne Co, TN |
| Census | 1880 | Claiborne Co, TN |
| Census | 1900 | Union Co, TN |
| Census | 1910 | Knox Co, TN |
| Census | 1920 | Bell Co, KY |
| Death | 29 Jan 1920 | |
| Burial | Knox Co, KY |
|
| Person ID | I150 | RidingsHale |
| Last Modified | 30 Jul 2024 | |
| Family | Margaret Ridings, b. 15 Jun 1859, Lee Co, VA d. 17 Aug 1940, Bell Co, KY (Age 81 years) | |||||||||||||||||||
| Marriage | 12 Jan 1876 | Claiborne Co, TN |
||||||||||||||||||
|
||||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F43 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 19 Feb 2026 | |||||||||||||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page