
| Name | Gladys Pauline Ridings | |
| Birth | 15 Aug 1914 | Buchanan Co, IA |
|
||
| Gender | Female | |
| Death | 13 Sep 1993 | Cook Co, IL |
| Burial | Cook Co, IL |
|
| Person ID | I1489 | RidingsHale |
| Last Modified | 8 Sep 2023 | |
| Father | James Bourne Ridings, b. 17 May 1865, Pulaski Co, KY d. 29 Mar 1928, Buchanan Co, IA (Age 62 years) | |
| Mother | Nancy Helen Sears, b. 15 Aug 1871, Pulaski Co, KY d. 14 May 1957, Cook Co, IL (Age 85 years) | |
| Marriage | 9 Nov 1892 | Pulaski Co, KY |
| Family ID | F249 | Group Sheet | Family Chart |
| Family | Jerome A Durack, b. 6 May 1911, IL d. 23 Jul 1984, Cook Co, IL (Age 73 years) | |
| Marriage | 19 Dec 1934 | Cook Co, IL |
| Family ID | F1134 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page