
| Name | Martin Jasper Ridings | |
| Suffix | Jr. | |
| Nickname | Red | |
| Birth | 7 Jul 1940 | |
| Gender | Male | |
| Death | 18 Nov 2015 | |
| Person ID | I1404 | RidingsHale |
| Last Modified | 9 Aug 2020 | |
| Father | Martin Jasper Ridings, Sr, b. 25 Jul 1897, TN d. 15 Sep 1946, Knox Co, TN (Age 49 years) | |
| Mother | Rosa Jane Smith, b. 12 Sep 1915, KY d. 18 Dec 1999, Knox Co, KY (Age 84 years) | |
| Marriage | 23 Dec 1939 | Anderson Co, TN |
| Family ID | F439 | Group Sheet | Family Chart |
| Family | Linda Faye Conner, b. 17 May 1942 d. 2 Oct 2009, Knox Co, TN (Age 67 years) | |||||||
| Marriage | 25 Jun 1962 | Loudon Co, TN |
||||||
| Children |
|
|||||||
| Family ID | F440 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Jan 2026 | |||||||
| Photos | Martin Jasper Ridings b 1940 and Linda Faye |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page