
| Name | Cordellia Dutton | |
| Birth | 15 Jul 1881 | Smyth Co, VA |
|
||
| Gender | Female | |
| Death | 21 Dec 1962 | Mercer Co, WV |
|
||
| Burial | Bland Co, VA |
|
|
||
| Person ID | I1354 | RidingsHale |
| Last Modified | 26 Jul 2022 | |
| Father | David Franklin Dutton, b. 21 Jun 1856 d. 21 Dec 1919 (Age 63 years) | |
| Mother | Eliza Jane Musser, b. 9 Jun 1857 d. 8 Jan 1921, Wythe Co, VA (Age 63 years) | |
| Marriage | 4 Oct 1880 | Smyth Co, VA |
| Family ID | F419 | Group Sheet | Family Chart |
| Family | Samuel Davis Suiter, b. 12 Mar 1884, Wythe Co, VA d. 18 Dec 1960, Mercer Co, WV (Age 76 years) | |||||||||||
| Marriage | 12 Oct 1905 | Wythe Co, VA |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F421 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Sep 2025 | |||||||||||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page