| Name | William Grady Yonts | |
| Birth | 21 Jul 1906 | Smyth Co, VA |
| Gender | Male | |
| Death | 16 Apr 1988 | Smyth Co, VA |
| Person ID | I1245 | RidingsHale |
| Last Modified | 17 Jun 2020 | |
| Father | John Calhoun Yonts, b. 16 Jan 1879, Grayson Co, VA d. 12 Dec 1935, Smyth Co, VA (Age 56 years) | |
| Mother | Nancy Ann Pickle, b. 21 Sep 1874, Smyth Co, VA d. 4 May 1952, Smyth Co, VA (Age 77 years) | |
| Marriage | 26 Apr 1904 | Smyth Co, VA |
| Family ID | F388 | Group Sheet | Family Chart |
| Family | Ora Mabel Lindamood, b. 23 Nov 1912, Wythe Co, VA d. 17 Apr 1991, Smyth Co, VA (Age 78 years) | |||||||||||
| Marriage | 17 Sep 1930 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F955 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Sep 2025 | |||||||||||
| Photos | William Grady Yonts b 1906 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page