
| Name | Helen Louise Ridings | |
| Birth | 7 Dec 1920 | Bell Co, KY |
|
||
| Gender | Female | |
| Death | 13 Oct 2015 | |
| Burial | Bedford Co, VA |
|
| Person ID | I1181 | RidingsHale |
| Last Modified | 6 Apr 2023 | |
| Father | William Hoffer Ridings, b. 2 Oct 1892, Laurel Co, KY d. 18 Mar 1964, Bell Co, KY (Age 71 years) | |
| Mother | Mary Agnes Ward, b. 6 Dec 1895, Laurel Co, KY d. 18 Mar 1935, Bell Co, KY (Age 39 years) | |
| Marriage | 23 Dec 1912 | Laurel Co, KY |
|
||
| Divorce | Bef 1928 | |
| Family ID | F381 | Group Sheet | Family Chart |
| Family | Frank Mason Davis, Sr., b. 5 Jul 1921, Wise Co, VA d. 15 Mar 1997, Roanoke Co, VA (Age 75 years) | |
| Marriage | 7 Aug 1943 | Montgomery Co, VA |
| Family ID | F454 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page