
| Name | Vernie I. Cole | |
| Birth | Abt 1899 | |
| Gender | Female | |
| Census | 1920 | Knox Co, KY |
|
||
| Death | Yes, date unknown | |
| Person ID | I1163 | RidingsHale |
| Last Modified | 13 Jun 2007 | |
| Family | Martin Jasper Ridings, Sr, b. 25 Jul 1897, TN d. 15 Sep 1946, Knox Co, TN (Age 49 years) | |
| Marriage | Abt 1918 | |
|
||
| Family ID | F406 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2026 | |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page