Matches 1 to 50 of 1,765 for Tree equals RidingsHale
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F1038 | Ridings, Thelma Ruth | |||
| 2 | F562 | Ridings, Kimberley Jill | |||
| 3 | F2008 | Ridings, Joyce Dean | |||
| 4 | F630 | Partin, Amanda Lynn | |||
| 5 | F659 | Davenport, Charlotte Lee | |||
| 6 | F691 | Wilson, Christine | |||
| 7 | F692 | Wilson, Lindsey | |||
| 8 | F1273 | Coffman, Elizabeth R | |||
| 9 | F1044 | Tolliver, Mary Laura | |||
| 10 | F2006 | [Sybert], Elizabeth | |||
| 11 | F848 | Ridings, Taylor Marie | |||
| 12 | F189 | McNutt, Watheta Jewell | |||
| 13 | F838 | Tolliver, Brenda | |||
| 14 | F1694 | Williams, Jo Ann | |||
| 15 | F1775 | Albright, Mead Albert | Sharp, Louisa Jane | ||
| 16 | F1865 | Allen, Frank F | Coffman, Marylu | 5 Jan 1963 | King Co, WA |
| 17 | F1867 | Allen, Frank F | Coffman, Yvonne Jane | Aft 1976 | WA |
| 18 | F1241 | Allen, James Litton | Cupp, Vera | ||
| 19 | F337 | Allen, Joseph Banner | Hale, Phoebe Ora | 10 Sep 1923 | KY |
| 20 | F1479 | Allen, Kenneth Eugene | Burgess, Bonnie Jewell | ||
| 21 | F806 | Allen, Robert George | Ryden, Bess Leona | 4 Oct 1916 | Sullivan Co,TN |
| 22 | F986 | Allison, William Jefferson | Musser, Susan Anna | 14 Nov 1887 | Smyth Co, VA |
| 23 | F339 | Anders, Paris | Hale, Florence Stella | 29 Dec 1923 | Claiborne Co, TN |
| 24 | F1337 | Andrews, ... | Burgis, Lyn | ||
| 25 | F1422 | Argabright, John William | Musser, Belle | Abt 1894 | Pike Co, OH |
| 26 | F426 | Ashurst, Francis Craig | Ridings, Mary Elizabeth | 20 Aug 1857 | Pulaski Co, KY |
| 27 | F425 | Ashurst, George Wesley | Benjey, Mary Grace | Abt 1905 | |
| 28 | F423 | Ashurst, John H. | Jones, Eliza | 3 Jan 1884 | Pulaski Co, KY |
| 29 | F424 | Ashurst, John Samuel | Ball, Beatrice | ||
| 30 | F437 | Ashurst, Newton William | Jones, Lucy | ||
| 31 | F507 | Athurs, John D. | Dochterman, Grace H | ||
| 32 | F508 | Athurs, John D. | Henderson, Anne | ||
| 33 | F491 | Athurs, Thomas | Kegley, Mary Jane | 26 Sep 1889 | KY |
| 34 | F952 | Atkins, George White | Repass, Mary Evelyn | 25 Jan 1923 | Smyth Co, VA |
| 35 | F951 | Atkins, Harry Wayman | Allison, Ethel Mae | 30 Jun 1914 | Henry Co, IL |
| 36 | F948 | Atkins, John Thompson | Pickle, Sarah Jane | 4 Dec 1879 | |
| 37 | F1802 | Atkins, Joseph Price | Boyd, Minnie Alva | ||
| 38 | F1903 | Atkins, Lawrence Heber | Hash, Clara Mae | 31 Oct 1940 | Wythe Co, VA |
| 39 | F953 | Atkins, Thomas Alfred | Lee, Mattie | ||
| 40 | F607 | Ausmus, Robert Henry | Cinnamon, Hattie L. | 2 May 1925 | Claiborne Co, TN |
| 41 | F1958 | Ausmus, Robert Henry | Cinnamon, Hattie Lee | 2 May 1925 | Claiborne Co, TN |
| 42 | F1768 | Ayers, Howard | Tolliver, Ruth May | 1 May 1932 | Bell Co, KY |
| 43 | F832 | Bailey, William Charles | Sharp, Pearl | ||
| 44 | F346 | Bailie, John Wesley | Marsee, Lillian Mae | Bell Co, KY | |
| 45 | F1363 | Bailie, John Wesley | Herran, Mallie | ||
| 46 | F321 | Bailie, John Wesley | Newman, Alice Georgia | 15 Mar 1905 | Lee Co, VA |
| 47 | F1362 | Bailie, John Wesley | Shepherd, Myrtle Mae | 16 Dec 1948 | Bell Co, KY |
| 48 | F1361 | Bailie, Samuel Richard | Gibson, Ada Lee | 19 Jun 1941 | Claiborne Co, TN |
| 49 | F830 | Bailie, Thurman | Gibson, Evelyn | ||
| 50 | F1655 | Bailie, Thurman | Neudorfer, Thelma | 15 May 1952 | Steuben Co, IN |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page