MaleThomas Newt Pierce |
| Birth | Abt 1880 | TN |
| Death | 11 Oct 1923 | Gibson Co, TN |
| Burial | ||
| Marriage | Bef 1903 | |
| Father | ||
| Mother | ||
FemaleDorothy Darcus Tolliver |
| Birth | 10 Oct 1886 | TN |
| Death | 1 Jun 1955 | Bell Co, KY |
| Burial | Bell Co, KY |
|
| Other Spouse | William Thomas Cinnamon, Jr | F775 | |
| Marriage | 22 Jan 1916 | Claiborne Co, TN |
| Father | Josiah Cephas Tolliver | F95 Group Sheet | |
| Mother | Nancy Jane Ridings | F95 Group Sheet | |
FemaleEmma Pierce |
| Birth | Abt 1903 | TN |
| Death | 8 Nov 1989 | Bell Co, KY |
| Burial | ||
| Spouse | Whitt Settles | F1286 | |
| Marriage | 17 Jul 1919 | Claiborne Co, TN |
FemaleAda Pierce |
| Birth | 1907 | TN |
| Death | Abt 1996 | Wise Co, VA |
| Burial | ||
| Spouse | Tilmon Sowder | F1287 | |
| Marriage | 3 Mar 1923 | Claiborne Co, TN |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page