MaleAndrew Lewis McCoy |
| Birth | 1879 | WA |
| Death | 22 Mar 1950 | Marion Co, OR |
| Burial | Marion Co, OR |
|
| Marriage | 8 Aug 1921 | Marion Co, OR |
| Father | ||
| Mother | ||
FemaleJessie Daley |
| Birth | 19 Sep 1904 | Antrim Co, MI |
| Death | 9 Sep 1949 | Multnomah Co, OR |
| Burial | Marion Co, OR |
|
| Father | Leroy Raleigh Daley | F492 Group Sheet | |
| Mother | Mary Jane Kegley | F492 Group Sheet | |
MaleIvan McCoy |
| Birth | 7 Sep 1922 | OR |
| Death | 3 Nov 2001 | King Co, WA |
| Burial | King Co, WA |
|
| Spouse | Bessie Aline Broyles | F538 | |
| Marriage | ||
FemaleZoe Beverly McCoy |
| Birth | 2 Dec 1928 | Marion Co, OR |
| Death | 12 May 2002 | Matanuska-Susitna Co, AK |
| Burial | ||
| Spouse | Gene Hall | F536 | |
| Marriage | ||
| Spouse | ... Ramsey | F537 | |
| Marriage | ||
FemaleLona Lee McCoy |
| Birth | 13 Dec 1931 | Marion Co, OR |
| Death | 6 Jun 1994 | Anchorage, AK |
| Burial | ||
| Spouse | ... Kaiser | F539 | |
| Marriage | ||
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page