Matches 4,201 to 4,300 of 4,679
| # | Notes | Linked to |
|---|---|---|
| 4201 | Name: John Milton Storm Gender: Male Burial Date: Burial Place: Death Date: 1938 Death Place: Corbin, Laurel, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Emma Storm Father's Name: I. R. Storm Father's Birthplace: Mother's Name: Mary Hale Mother's Birthplace: Indexing Project (Batch) Number: I08507-3 System Origin: Kentucky-EASy Source Film Number: 1913345 Reference Number: 14907 Collection: Kentucky Deaths and Burials, 1843-1970 | Storm, John Milton (I2452)
|
| 4202 | Name: John R. Ridings Gender: Male Burial Date: Burial Place: Death Date: 06 Dec 1935 Death Place: Knoxville, Knox, Tennessee Age: 82 Birth Date: 13 Mar 1853 Birthplace: Tennessee Occupation: Textile Worker Race: White Marital Status: Married Spouse's Name: Jullie Ridings Father's Name: Bill Ridings Father's Birthplace: Tennessee Mother's Name: Sarah Mother's Birthplace: Indexing Project (Batch) Number: B06468-9 System Origin: Tennessee-EASy Source Film Number: 1876833 Reference Number: cn 27722 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, John R. (I157)
|
| 4203 | Name: John R. Wampler Gender: Male Christening Date: Christening Place: Birth Date: 10 May 1878 Birthplace: Pine Glade, Smyth, Virginia Death Date: Name Note: Race: Father's Name: Joseph B. Wampler Father's Birthplace: Father's Age: Mother's Name: Ellen C. Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: I01759-8 System Origin: Virginia-EASy GS Film number: 2046968 Reference ID: 158 | Wampler, John Robert (I3225)
|
| 4204 | Name: JOHN RIDINGS JR SSN: 415-28-7702 Last Residence: 37920 Knoxville, Knox, TN Born: 28 May 1928 Last Benefit: Died: Apr 1984 State (Year) SSN issued: TN (Before 1951 ) | Ridings, John Calvin Jr (I580)
|
| 4205 | Name: John S. Mills Gender: Male Burial Date: Burial Place: Death Date: 1929 Death Place: Somerset, Pulaski, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Vinia Mills Father's Name: Richmond Mills Father's Birthplace: Mother's Name: Sallie Cundyth Mother's Birthplace: Indexing Project (Batch) Number: I08633-9 System Origin: Kentucky-EASy Source Film Number: 1913068 Reference Number: 32407 Collection: Kentucky Deaths and Burials, 1843-1970 | Mills, John Samuel (I728)
|
| 4206 | Name: John T Ridings Event Type: Marriage Event Date: Event Place: Alternate Event Place: Registration Place: Wayne, Indiana, United States Marriage License Date: 25 Sep 1937 Residence Place: Dayton, , Ohio Gender: Male Age (Estimated): Race (Original): White Birth Date: 18 Apr 1916 Birthplace: Louisville, , Kentucky Father's Name: John T Ridings Mother's Name: Mayme Duke Spouse's Name: Norma Tourville Spouse's Residence Place: Spouse's Gender: Female Spouse's Age (Estimated): Spouse's Previous Marriage Number: Spouse's Race (Original): Spouse's Birth Date: Spouse's Birthplace: Spouse's Father's Name: Spouse's Mother's Name: Informant's Name: Officiator's Name: Page: 219 Record Number: Reference ID: GS Film number: 001846513 Digital Folder Number: 007030270 Image Number: 00610 Number of Images: 1 | Family: John Thurman Ridings, Jr. / Norma Tourville (F957)
|
| 4207 | Name: John T. Atkins Gender: Male Christening Date: Christening Place: Birth Date: 15 Nov 1859 Birthplace: Smyth, Virginia Death Date: Name Note: Race: White Father's Name: John J. Atkins Father's Birthplace: Father's Age: Mother's Name: Susan Atkins Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C02044-9 System Origin: Virginia-EASy GS Film number: 33991 Reference ID: p13 l108 | Atkins, John Thompson (I2975)
|
| 4208 | Name: John Wesley Coffman Death Date: 06 May 1954 Death Place: Denison, Grayson, Texas Gender: Male Race: white Death Age: 65 years 2 months 16 days Estimated Birth Date: Birth Date: 20 Feb 1888 Birthplace: Va. Marital Status: Married Spouse's Name: Father's Name: James Coffman Father's Birthplace: Va. Mother's Name: Mary Ann Hogg Or Hess Mother's Birthplace: Va. Occupation: Welder Place of Residence: Denison, Grayson, Texas Cemetery: Cedarlawn Cemetery Burial Place: Denison, Texas Burial Date: 08 May 1954 Additional Relatives: Film Number: 2114150 Digital Film Number: 4165605 Image Number: 98 Reference Number: cn 22591 Collection: Texas Deaths, 1890-1976 | Coffman, John Wesley (I330)
|
| 4209 | Name: Joseph Eugene Snavely Death Date: 23 Dec 1956 Death Place: Denison, Grayson, Texas Gender: Male Race: W Death Age: 63 years 8 months 17 days Estimated Birth Date: Birth Date: 06 Apr 1893 Birthplace: Rose Hill, Virginia Marital Status: Widowed Spouse's Name: Father's Name: Jim Snavely Father's Birthplace: West Virginia Mother's Name: Rebecca Aryer Mother's Birthplace: West Virginia Occupation: Furniture Salesman Place of Residence: Cemetery: Rose Hill, Cem. Burial Place: Savoy, Texas Burial Date: 25 Dec 1956 Additional Relatives: X Film Number: 2134917 Digital Film Number: 4163946 Image Number: 3335 Reference Number: CN 64647 | Snavely, Joseph Eugene (I412)
|
| 4210 | Name: Joseph Newman Event Type: Death Event Date: 06 Aug 1912 Event Place: Pleasant Valley, Carter, Kentucky, United States Gender: Male Age: 72 Birth Year (Estimated): 1840 Father's Name: James Newman Mother's Name: Kate Walters GS Film Number: 1904686 , Digital Folder Number: 004185217 , Image Number: 02682 | Newman, Joseph (I930)
|
| 4211 | Name: Joseph Newman Spouse's Name: Martha Jane Offill Event Date: 20 Nov 1868 Event Place: Carter County, Kentucky Indexing Project (Batch) Number: M01272-4 , System Origin: Kentucky-EASy , GS Film number: 344061 , Reference ID: Page 248 line 997 | Family: Joseph Newman / Martha Jane Offill (F292)
|
| 4212 | Name: Joseph T. Thurman Gender: Male Burial Date: 02 Sep 1930 Burial Place: Portsmouth, Ohio Death Date: 31 Aug 1930 Death Place: Columbus, Franklin, Ohio Age: 20 Birth Date: 13 Jun 1910 Birthplace: Lewis Co., Ky. Occupation: Machinist Race: White Marital Status: Single Spouse's Name: Father's Name: Johnathon Thurman Father's Birthplace: Lewis Co., Ky. Mother's Name: Elizabeth Kegley Mother's Birthplace: Boyd Co., Ky. Indexing Project (Batch) Number: B07383-7 System Origin: Ohio-EASy Source Film Number: 2032747 Reference Number: 1930 fn 3596 Collection: Ohio Deaths and Burials, 1854-1997 | Thurman, Josepeh (I1575)
|
| 4213 | Name: Jossie Howell Titles and Terms: Event Type: Death Event Date: 17 Dec 1930 Event Place: Portsmouth, Scioto, Ohio Residence Place: Address: 2023 Gallia St. Gender: Female Age (Original): 58y 6m Marital Status: Widowed Race: White Occupation: Birth Date: 17 Jun 1872 Birthplace: Kentucky Birth Year (Estimated): 1872 Burial Date: 20 Dec 1930 Burial Place: Cemetery: Glen Springs Father's Name: Abraham Kegley Father's Titles and Terms: Father's Birthplace: Va. Mother's Name: Rhoda Musser Mother's Titles and Terms: Mother's Birthplace: Spouse's Name: Spouse's Titles and Terms: File Number: fn 75013 GS Film number: 1992281 Digital Folder Number: 4000562 Image Number: 1375 | Kegley, Josephine (I1545)
|
| 4214 | name: Kate C. Newman gender: Female baptism/christening date: baptism/christening place: birth date: 01 Apr 1874 birthplace: Lee, Virginia death date: name note: race: White father (or slave owner): A. J. Newman father's birthplace: Lee County Virginia father's age: mother's name: Martha Newman mother's birthplace: mother's age: indexing project (batch) number: C01350-9 system origin: Virginia-EASy source film number: 2046945 reference number: p 451 | Newman, Miltilda Catherine (I880)
|
| 4215 | Name: Ken Lee Williams Event Type: Birth Event Date: 04 Sep 1951 Event Place: San Patricio, Texas Gender: Male Father's Name: Hoy Leander Williams Mother's Name: Ruth Lynn Bates Certificate Number: | Williams, Ken Lee (I3089)
|
| 4216 | Name: L... D. Suiter Birth Date: 1883 Birthplace: Bland Co., Virginia Age: 22 Spouse's Name: Cordelia E. Dutton Spouse's Birth Date: 1882 Spouse's Birthplace: Wythe Co., Virginia Spouse's Age: 23 Event Date: 12 Oct 1905 Event Place: Wythe County, Virginia Father's Name: Frank Suiter Mother's Name: Mary G. Updike Spouse's Father's Name: David Dutton Spouse's Mother's Name: Jennie E. Huddle Race: White Marital Status: Single Previous Wife's Name: Spouse's Race: White Spouse's Marital Status: Single Spouse's Previous Husband's Name: Indexing Project (Batch) Number: M01400-9 System Origin: Virginia-EASy GS Film number: 34255 Reference ID: P98 L93 | Family: Samuel Davis Suiter / Cordellia Dutton (F421)
|
| 4217 | Name: Laura E. Kinder Gender: Female Burial Date: Burial Place: Death Date: 21 Sep 1881 Death Place: Wythe, Virginia Age: 9 Birth Date: 1872 Birthplace: Wythe, Virginia Occupation: Race: White Marital Status: Single Spouse's Name: Father's Name: Harvey Kinder Father's Birthplace: Mother's Name: Mary E. Mother's Birthplace: Indexing Project (Batch) Number: B06986-7 System Origin: Virginia-EASY Source Film Number: 2048587 Reference Number: item 4 e 36 Collection: Virginia Deaths and Burials, 1853-1912 | Kinder, Laura E (I2376)
|
| 4218 | Name: Lavina C Ridings Gender: Female Baptism/Christening Date: Baptism/Christening Place: Birth Date: 15 Sep 1853 Birthplace: Lee, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): John P Ridings Father's Birthplace: Father's Age: Mother's Name: Susan Ridings Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C86880-6 System Origin: Virginia-EASy Source Film Number: 32441 Reference Number: item 4 p 6 | Ridings, Lavina Catherine (I802)
|
| 4219 | Name: Leonard Tip Sparks Titles and Terms: Event Type: Death Event Date: 01 Apr 1954 Event Place: Middlesboro, Bell, Kentucky Residence Place: Address: Gender: Male Age: 78 Marital Status: Race: Occupation: Birth Year (Estimated): 1876 Burial Date: Burial Place: Cemetery: Father's Name: James Sparks Father's Titles and Terms: Father's Birthplace: Mother's Name: Elizabeth Mason Mother's Titles and Terms: Mother's Birthplace: Additional Relatives: Spouse's Name: Spouse's Titles and Terms: Reference ID: 6096 GS Film number: 2251615 | Sparks, Leonard Tip (I232)
|
| 4220 | Name: Lesley Webb Birth Date: Birthplace: Age: Spouse's Name: Allis Tolaver Spouse's Birth Date: Spouse's Birthplace: Spouse's Age: Event Date: 28 Dec 1901 Event Place: Claiborne County, Tennessee Father's Name: Mother's Name: Spouse's Father's Name: Spouse's Mother's Name: Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: I00311-2 System Origin: Tennessee-EASy GS Film number: 898395 Reference ID: 24 | Family: Rev Albert Leslie Webb / Alice Katherine Tolliver (F778)
|
| 4221 | Name: Lewis W Ridings Gender: Male Baptism/Christening Date: Baptism/Christening Place: Birth Date: 19 Aug 1854 Birthplace: Lee County, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): John P. Ridings Father's Birthplace: Father's Age: Mother's Name: Susan Ridings Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C01350-8 System Origin: Virginia-EASy Source Film Number: 2046945 Reference Number: | Ridings, Lewis W (I682)
|
| 4222 | Name: Lewis W. Ridings Gender: Male Burial Date: Burial Place: Death Date: 1939 Death Place: Somerset, Pulaski, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Mary H. Ridings Father's Name: John P. Ridings Father's Birthplace: Mother's Name: Suzan Blake Moore Mother's Birthplace: Indexing Project (Batch) Number: I08511-6 System Origin: Kentucky-EASy Source Film Number: 1913355 Reference Number: 16187 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Lewis W (I682)
|
| 4223 | Name: Lilhern Henderson Tolliner Death Date: 11 Aug 1951 Death Place: Goin, Claiborn, Tennessee Gender: Male Marital Status: Race or Color: Age: Estimated Birth Year: Birth Date: Birth Place: Spouse: Father: Azeis Tolliner Father's Birth Place: Mother: Mother's Birth Place: Occupation: Street Address: Residence: Cemetery: Burial Place: Burial Date: Informant: Additional Relatives: Digital Folder Number: 4181466 Image Number: 2680 Film Number: 2372451 Volume/Page/Certificate Number: cn 51-19841 Collection: Tennessee, Death Records, 1914-1955 | Tolliver, Liburn Henderson (I243)
|
| 4224 | Name: Lillie Ridings Name Prefix: Name Suffix: Event Type: Death Event Date: 15 May 1991 Time: 10:40 PM Event Place: Dayton, Montgomery, Ohio, United States Registration Place: Good Samaritan Hospital Registration State: Registration Date: 20 May 1991 Residence Place: Montgomery, Ohio, United States Address: Residence Postal Code: Within City Limits: Gender: Female Age: 90 Marital Status: Widowed Race: White Hispanic Origin: Not Hispanic Ethnicity: Industry: Eating and drinking places Education Level: 5 Occupation: Short-order cooks Military Service: Military Service Branch: Social Security Number: 275-18-6553 Birth Date: 24 Oct 1900 Birthplace: Kentucky, United States Father's Surname: Claunch Mother's Surname: Injury in Ohio: Yes Injury at Work: Type or Place of Injury: Unspecified Place Hospital Status: Hospital/Inpatient Referred to Coroner: Not Referred to Coroner Autopsy Performed: No Autopsy performed Method of Disposition: Infant Certificate Number: Certificate Number: 037640 Volume Number: 28563 Registrar Certificate Number: Page: Certifier's Role: Physician Census Tract: 1401 Registration District: 5701 Affiliate Line Number: 40419 Affiliate File Name: deaths91.dat Source Reference: Ohio Department of Health | Claunch, Lillie (I1785)
|
| 4225 | Name: Lloyd Mitchell Hale Event Type: Death Event Date: 02 May 1987 Event Place: Kern, California, United States Birth Date: 26 Aug 1910 Birthplace: Arkansas Gender: Male Mother's Name: Burris | Hale, Lloyd Mitchell (I2620)
|
| 4226 | Name: Louisa Hales Gender: Female Baptism/Christening Date: Baptism/Christening Place: Birth Date: 19 Jan 1858 Birthplace: Laurel, Kentucky Death Date: Name Note: Race: Father's Name: Wesley Hales Father's Birthplace: Father's Age: Mother's Name: Rebecca Bolton Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C51759-1 System Origin: Kentucky-EASy Source Film Number: 216831 Reference Number: 2:V3PZVQ Collection: Kentucky Births and Christenings, 1839-1960 | Hale, Louisa N. (I187)
|
| 4227 | Name: Lovinia Ridings Mills Gender: Female Burial Date: Burial Place: Death Date: 1934 Death Place: Pulaski, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: John Ridings Father's Birthplace: Mother's Name: Mary Ellis Mother's Birthplace: Indexing Project (Batch) Number: I08539-0 System Origin: Kentucky-EASy Source Film Number: 1913127 Reference Number: 15469 Collection: Kentucky Deaths and Burials, 1843-1970 Mother's name was Susannah Blakemore. Mary Ellis was the wife of Lewis Ridings Lavina' brother | Ridings, Lavina Catherine (I802)
|
| 4228 | Name: Loyd Junior Coldiron Titles and Terms: Event Type: Death Event Date: 1941 Event Place: Harlan, Harlan, Kentucky Residence Place: Address: Gender: Male Age: Marital Status: Race: Occupation: Birth Year (Estimated): Burial Date: Burial Place: Cemetery: Father's Name: Loyd Coldiron Father's Titles and Terms: Father's Birthplace: Mother's Name: Melia Nolan Mother's Titles and Terms: Mother's Birthplace: Additional Relatives: Spouse's Name: Spouse's Titles and Terms: Reference ID: 26486 GS Film number: 1913552 | Coldiron, Lloyd (I2907)
|
| 4229 | Name: Lucinda J. Sasser Gender: Female Christening Date: Christening Place: Birth Date: 17 Jul 1855 Birthplace: Laurel, Kentucky Death Date: Name Note: Race: Father's Name: Jesse Sasser Father's Birthplace: Father's Age: Mother's Name: Nancy Gilbert Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C51759-1 System Origin: Kentucky-EASy GS Film number: 216831 Reference ID: 2:V3PB81 | Sasser, Lucinda (I2955)
|
| 4230 | name: Lucy Lee Coldiron titles & terms: event: Death event date: 1948 event place: Keith, Harlan, Kentucky, United States residence: street address: gender: Female age: marital status: race: occupation: estimated birth year: burial date: burial place: cemetery: father: Jack Newman father's titles & terms: father's birthplace: mother: Martha Siebert mother's titles & terms: mother's birthplace: additional relatives: spouse: Calvin Coldiron spouse's titles & terms: volume/page/certificate number: 25184 film number: 2117017 | Newman, Lucy Lee (I875)
|
| 4231 | Name: Lula Kinder Titles & Terms: Death Date: 16 Dec 1931 Death Place: Hamilton, Butler, Ohio Birth Date: 04 Dec 1882 Estimated Birth Year: Birthplace: St. Louis, Mo. Death Age: 49 years 12 days Gender: Female Marital Status: Married Race or Color: Caucasian Street Address: 806 Campbell Ave. Occupation: Housewife Residence: Hamilton, Butler, Ohio Burial Date: 19 Dec 1931 Burial Place: Rocky Gap, Va. Cemetery Name: Spouse's Name: W.P. Kinder Father's Name: Edward Gibson Father's Title & Terms: Father's Birthplace: Virginia Mother's Name: Betty Switzer Mother's Titles & Terms: Mother's Birthplace: Virginia Film Number: 1992478 Digital Folder Number: 4000608 Image Number: 3084 Certificate Number: fn 69705 Collection: Ohio Deaths, 1908-1953 | Gibson, Lula A (I2504)
|
| 4232 | Name: M. A. Tuttle Gender: Female Christening Date: Christening Place: Birth Date: 17 Apr 1855 Birthplace: Laurel, Kentucky Death Date: Name Note: Race: Father's Name: Peter Tuttle Father's Birthplace: Father's Age: Mother's Name: Kisiah Lasser Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C51759-1 System Origin: Kentucky-EASy GS Film number: 216831 Reference ID: 2:V3PBRL | Tuttle, Malinda (I2953)
|
| 4233 | Name: Madeline Robinette Also Known As Name: Name Suffix: Event Type: Marriage Event Date: 25 Nov 1937 Event Place: Claiborne, Tennessee, United States Gender: Female Spouse's Name: Whit Cinnamon Spouse's Also Known As Name: Spouse's Name Prefix: Spouse's Name Suffix: Page: 48 | Family: Forrest Whit Cinnamon / Madeline Robinette (F989)
|
| 4234 | Name: Madison B Gibson Death Date: 2 May 1965 Death Place: Pulaski Age: 83 Residence: Pulaski Volume: 29 Certificate: 14241 | Gibson, Madison Bryant (I1791)
|
| 4235 | Name: Maggie Ridings Sparks Gender: Female Burial Date: Burial Place: Death Date: 1940 Death Place: Insull, Bell, Kentucky Insull is on the Bell - Harlan County border. Must maps show it in Harlan Co, KY. Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Billie Riddings Father's Birthplace: Mother's Name: Bettie Riddings Mother's Birthplace: Indexing Project (Batch) Number: I08515-6 System Origin: Kentucky-EASy Source Film Number: 1913376 Reference Number: 25044 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Margaret (I151)
|
| 4236 | Name: Maggie Ward Gender: Female Burial Date: Burial Place: Death Date: 04 Mar 1952 Death Place: Straight Creek, Bell, Kentucky, United States Age: 76 Birth Date: 1876 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: John M. Ridings Father's Birthplace: Mother's Name: Mary Ann Huff Mother's Birthplace: Indexing Project (Batch) Number: I08761-5 System Origin: Kentucky-EASy Source Film Number: 2241997 Reference Number: 52 11357 Collection: Kentucky Deaths and Burials, 1843-1970 | Ridings, Margaret R. (I1326)
|
| 4237 | Name: Malcum M. Coffman Gender: Male Christening Date: Christening Place: Birth Date: 01 Apr 1892 Birthplace: 3rd District, Lee Co., Virginia Death Date: Name Note: Race: White Father's Name: Leonard T. Coffman Father's Birthplace: Father's Age: Mother's Name: Martha Coffman Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C00521-8 System Origin: Virginia-EASy GS Film number: 2046946 Reference ID: p 326 | Coffman, Malcolm Cleveland (I355)
|
| 4238 | Name: Margaret Jane Sparks Gender: Female Burial Date: Burial Place: Death Date: 25 Aug 1953 Death Place: Middlesboro, Bell, Kentucky Age: 70 Birth Date: 1883 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Henderson Tolliver Father's Birthplace: Mother's Name: Millie Ann Pactin Mother's Birthplace: Indexing Project (Batch) Number: I08809-3 System Origin: Kentucky-EASy Source Film Number: 2380187 Reference Number: 53 15671 Collection: Kentucky Deaths and Burials, 1843-1970 | Tolliver, Margaret Jane (I250)
|
| 4239 | Name: Margaret Ridings Gender: Female Baptism/Christening Date: Baptism/Christening Place: Birth Date: 15 Jun 1859 Birthplace: Indian Creek, Lee, Virginia Death Date: Name Note: Race: White Father (or Slave Owner): William Redings Father's Birthplace: Father's Age: Mother's Name: Elizabeth Redings Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C86880-6 System Origin: Virginia-EASy Source Film Number: 32441 Reference Number: item 4 p 48 | Ridings, Margaret (I151)
|
| 4240 | Name: Marie Elizabeth Redings Death Date: 06 Mar 1926 Death Place: Fork Ridge, Claiborne, Tennessee Gender: Female Marital Status: Married Race or Color: White Age: 84 Estimated Birth Year: 1842 Birth Date: Birth Place: Claiborne Co, Tn Spouse: Father: Wm. Tolwer Father's Birth Place: Tn Mother: Mary Moore Mother's Birth Place: Tn Occupation: Street Address: Residence: Cemetery: Burial Place: Burial Date: Informant: Additional Relatives: Digital Folder Number: 4183287 Image Number: 324 Film Number: 1876712 Volume/Page/Certificate Number: cn 5318 Collection: Tennessee, Death Records, 1914-1955 | Tolliver, Mira Emiline (I75)
|
| 4241 | Name: Marion Coffman Gender: Male Burial Date: Burial Place: Death Date: 1926 Death Place: Middlesboro, Bell, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Tilman Coffman Father's Birthplace: Mother's Name: Martha Napier Mother's Birthplace: Indexing Project (Batch) Number: I08572-0 System Origin: Kentucky-EASy Source Film Number: 1912904 Reference Number: 11889 Collection: Kentucky Deaths and Burials, 1843-1970 | Coffman, Marion R. (I354)
|
| 4242 | Name: Marshall Howell Gender: Male Burial Date: Burial Place: Death Date: 1916 Death Place: Randsville, Lewis, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: James Howell Father's Birthplace: Mother's Name: Josephine Kegley Mother's Birthplace: Indexing Project (Batch) Number: I08623-1 System Origin: Kentucky-EASy Source Film Number: 1942745 Reference Number: 18691 Collection: Kentucky Deaths and Burials, 1843-1970 | Howell, Marshall M. (I1592)
|
| 4243 | Name: Martha Houston Gender: Female Burial Date: Burial Place: Death Date: 29 May 1919 Death Place: Union County, Tennessee Age: 78 Birth Date: 10 Jun 1840 Birthplace: Tennessee Occupation: Housewife Race: White Marital Status: Married Spouse's Name: Father's Name: William Riderings Father's Birthplace: Tennessee Mother's Name: Elizabeth Crowder Mother's Birthplace: Tennessee Indexing Project (Batch) Number: B06491-4 System Origin: Tennessee-EASy Source Film Number: 1299711 Reference Number: 379 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Martha E. (I123)
|
| 4244 | Name: Martin Jasper Ridings Gender: Male Burial Date: Burial Place: Death Date: 15 Sep 1946 Death Place: Knox, Tennessee Age: 49 Birth Date: 1897 Birthplace: Occupation: Race: Marital Status: Married Spouse's Name: Rosa Smith Father's Name: John Ridings Father's Birthplace: Mother's Name: Julia Tinnels Mother's Birthplace: Indexing Project (Batch) Number: I08730-2 System Origin: Tennessee-EASy Source Film Number: 2137374 Reference Number: 19263 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Martin Jasper Sr (I470)
|
| 4245 | Name: Mary Ann Coffman Death Date: 13 Oct 1932 Death Place: Denison, Grayson ,Texas Gender: Female Race: w Death Age: 68 years Estimated Birth Date: Birth Date: 13 Oct 1864 Birthplace: Lee ,Va Marital Status: Widowed Spouse's Name: James Coffman Father's Name: Thomas Hess Father's Birthplace: Va Mother's Name: Jane Clark Mother's Birthplace: Va Occupation: Place of Residence: Denison Grayson TX Cemetery: Burial Place: Bells Tx Burial Date: 15 Oct 1932 Additional Relatives: Film Number: 2135995 Digital Film Number: 4163659 Image Number: 3593 Reference Number: cn 42338 Collection: Texas Deaths, 1890-1976 | Hess, Mary Ann (I172)
|
| 4246 | Name: Mary Caroline Gibson Gender: Female Burial Date: 24 Dec 1945 Burial Place: Sharps Chapel Death Date: 23 Dec 1945 Death Place: Sharps Chapel, Union, Tennessee Age: 68 Birth Date: 13 Oct 1877 Birthplace: Union County, Tenn. Occupation: Housewife Race: White Marital Status: Widowed Spouse's Name: James M. Gibson Father's Name: Benjamin Houston Father's Birthplace: Union, Tenn. Mother's Name: Martha Ridings Mother's Birthplace: Indexing Project (Batch) Number: B06481-1 System Origin: Tennessee-EASy Source Film Number: 2137366 Reference Number: cn 28900 Collection: Tennessee Deaths and Burials, 1874-1955 | Houston, Mary Caroline (I1184)
|
| 4247 | name: Mary E Newman gender: Female baptism/christening date: baptism/christening place: birth date: 20 Feb 1871 birthplace: Rocky Station, Lee, Virginia death date: name note: race: White father (or slave owner): Andrew O Newman father's birthplace: father's age: mother's name: Martha L Newman mother's birthplace: mother's age: indexing project (batch) number: C86880-6 system origin: Virginia-EASy source film number: 32441 reference number: item 4 p 124 | Newman, Mary Elizabeth (I290)
|
| 4248 | Name: Mary Jane Kigley Gender: Female Burial Date: Burial Place: Death Date: 1913 Death Place: Lewis, Kentucky Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Peter Musser Father's Birthplace: Mother's Name: Susan Musser Mother's Birthplace: Indexing Project (Batch) Number: I08593-5 System Origin: Kentucky-EASy Source Film Number: 1915015 Reference Number: 5059 Collection: Kentucky Deaths and Burials, 1843-1970 | Musser, Mary Jane (I1274)
|
| 4249 | Name: Mary Jefferies Ridings Event Type: Death Event Date: 31 Mar 1952 Event Place: Knoxville, Knox, Tennessee Gender: Female Age: 56 Birth Year (Estimated): 1896 | Jeffries, Mary (I573)
|
| 4250 | Name: Maud E. Ridings Titles & Terms: Event: Death Event Date: 1928 Event Place: Somerset, Pulaski, Kentucky Residence: Street Address: Gender: Female Age: Marital Status: Race: Occupation: Estimated Birth Year: Burial Date: Burial Place: Cemetery: Father: Sam Ridings Father's Titles & Terms: Father's Birthplace: Mother: Stella James Mother's Titles & Terms: Mother's Birthplace: Additional Relatives: Spouse: Spouse's Titles & Terms: Volume/Page/Certificate Number: 26250 Film Number: 1912927 | Ridings, Maude (I2497)
|
| 4251 | Name: Melvin Jackson Reddings Gender: Male Burial Date: 03 Nov 1940 Burial Place: Goins, Tenn. Death Date: 01 Nov 1940 Death Place: Cumberland Gap, Claiborne, Tennessee Age: 62 Birth Date: 13 Sep 1878 Birthplace: Claiborne, Tenn. Occupation: Farmer Race: White Marital Status: Married Spouse's Name: Mettie Shelton Father's Name: Dane Reddings Father's Birthplace: Va. Mother's Name: Mary Tolener Mother's Birthplace: Tenn. Indexing Project (Batch) Number: B06470-7 System Origin: Tennessee-EASy Source Film Number: 1876892 Reference Number: cn 24642 Collection: Tennessee Deaths and Burials, 1874-1955 | Ridings, Melvin Jackson (I72)
|
| 4252 | Name: Millard Lee Kegley Titles & Terms: Death Date: 21 Nov 1940 Death Place: Portsmouth, Scioto, Ohio Birth Date: 11 Jun 1883 Estimated Birth Year: Birthplace: Ashland, Ky Death Age: 57 years 5 months 16 days Gender: Male Marital Status: Married Race or Color: Caucasian Street Address: 1332 Center St. Occupation: Residence: Burial Date: 23 Nov 1940 Burial Place: Cemetery Name: Greenlawn Spouse's Name: Rosa Father's Name: George Kegley Father's Title & Terms: Father's Birthplace: Va. Mother's Name: Jane Massey Mother's Titles & Terms: Mother's Birthplace: Va Film Number: 2023885 Digital Folder Number: 4035633 Image Number: 1613 Certificate Number: fn 70317 Collection: Ohio Deaths, 1908-1953 | Kegley, Millard L (I2281)
|
| 4253 | Name: Minnie Annie Cinnamon Gender: Female Burial Date: 01 Nov 1916 Burial Place: Death Date: 31 Oct 1916 Death Place: Speedwell, Claiborne, Tennessee Age: 3 Birth Date: 23 Aug 1916 Birthplace: Tennessee Occupation: Race: White Marital Status: Single Spouse's Name: Father's Name: M. J. Cinnamon Father's Birthplace: Ky. Mother's Name: Tenn Ridings Mother's Birthplace: Claiborne Co., Tenn. Indexing Project (Batch) Number: B06437-7 System Origin: Tennessee-EASy Source Film Number: 1299649 Reference Number: v 6 cn 189 Collection: Tennessee Deaths and Burials, 1874-1955 | Cinnamon, Minnie Anne (I1939)
|
