| Name | Sumpter Marion Grubb | |
| Birth | 1 Jun 1909 | Smyth Co, VA |
| Gender | Male | |
| Death | 7 Jul 1944 | Italy |
| Burial | Wythe Co, VA |
|
| Person ID | I3434 | RidingsHale |
| Last Modified | 9 Sep 2023 | |
| Father | Charles D. Grubb, b. 26 Dec 1878 d. 4 Jul 1951 (Age 72 years) | |
| Mother | Gertrude Ann Mercer, b. 29 Jun 1880, Smyth Co, VA d. 27 Nov 1963, Smyth Co, VA (Age 83 years) | |
| Family ID | F420 | Group Sheet | Family Chart |
| Photos | Sumpter Marion Grubb b 1909 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page