| Name | Nancy Jane Shelton | |
| Birth | 23 Feb 1871 | Claiborne Co, TN |
|
||
| Gender | Female | |
| Census | 1880 | Claiborne Co, TN |
| Census | 1900 | Claiborne Co, TN |
| Census | 1920 | Union Co, TN |
| Census | 1930 | Union Co, TN |
| Death | 21 Feb 1937 | Claiborne Co, TN |
| Burial | Claiborne Co, TN |
|
| Person ID | I233 | RidingsHale |
| Last Modified | 22 Jul 2025 | |
| Father | William Martin Shelton, Sr., b. 15 Oct 1841, Campbell Co, TN d. 25 Jan 1928, Claiborne Co, TN (Age 86 years) | |
| Mother | Louisa Pernina Smith, b. 18 Nov 1843, Carter Co, TN d. 24 May 1876, Claiborne Co, TN (Age 32 years) | |
| Marriage | 29 Nov 1864 | Knox Co, KY |
| Family ID | F101 | Group Sheet | Family Chart |
| Family | John Bryant Tolliver, b. 11 Feb 1866, Claiborne Co, TN d. 19 Feb 1937, Claiborne Co, TN (Age 71 years) | |||||||||
| Marriage | 7 Nov 1887 | Claiborne Co, TN |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F83 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Mar 2026 | |||||||||
| Photos | Nancy Jane Shelton b 1871 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page