Name | Opal Ridings | |
Birth | Abt 1942 | Knox Co, TN ![]() |
Gender | Female | |
Death | 30 Oct 2000 | FL ![]() |
Person ID | I1405 | RidingsHale |
Last Modified | 28 Jul 2022 |
Father | Martin Jasper Ridings, Sr, b. 25 Jul 1897, TN ![]() ![]() | |
Mother | Rosa Jane Smith, b. 12 Sep 1915, KY ![]() ![]() | |
Marriage | 23 Dec 1939 | Anderson Co, TN ![]() |
Family ID | F439 | Group Sheet | Family Chart |
Family | Cliff Perry | |
Family ID | F868 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2025 |
If you have something you would like to add, please use the "Correction/Addition" form at the top-right of the page